See who is bound
Interactive diagram loads in your browser.
Side by side
| Unilateral (one-way) | Mutual (two-way) | |
|---|---|---|
| Who shares | One party | Both parties |
| Who is bound | Only the recipient | Both, for what they receive |
| Roles in the text | Discloser / Recipient | Disclosing Party / Receiving Party, per disclosure |
| Typical use | Pitching a supplier, agency, licensee; employees | Partnerships, integrations, M&A talks |
| Negotiation | Recipient pushes for narrow terms | Usually quicker: both sides want the same terms |
A quick way to decide
- Only you have something to protect → one-way NDA.
- You’ll both open the books → mutual NDA.
- It’s a hire, a contractor or an investor → use the employee, contractor or investor version, which are one-way with extra clauses.